

Material: 18K Gold plating on Sterling Silver
D0289
How to determine your ring size
Confirm your ring size according to the guide below. If you're in between sizes, we suggest sizing up.
Size (US) | Size (EU) | Size (HK) | Diameter (mm) | Perimeter (mm) |
3 | 44 | #6 | 14.1 | 44.3 |
3.25 | 45 | #7 | 14.5 | 45.5 |
3.75 | 46 | #8 | 14.8 | 46.5 |
4 | 48 | #9 | 15.2 | 47.7 |
4.5 | 49 | #10 | 15.5 | 48.7 |
5 | 50 | #11 | 15.9 | 49.9 |
5.5 | 51 | #12 | 16.2 | 50.9 |
6 | 52.5 | #13 | 16.6 | 52.1 |
6.25 | 53.5 | #14 | 16.9 | 53.1 |
6.75 | 54.5 | #15 | 17.3 | 54.3 |
7 | 55.5 | #16 | 17.7 | 55.6 |
7.5 | 57 | #17 | 18 | 57.5 |
8 | 58 | #18 | 18.3 | 57.5 |
8.5 | 59 | #19 | 18.7 | 58.7 |
9 | 60 | #20 | 19 | 59.7 |
9.5 | 61 | #21 | 19.4 | 60.9 |
10 | 62 | #22 | 19.7 | 61.9 |
Tips for keeping your precious pieces shining bright like a diamond and prolong the lifespan of your jewelry.
Say goodbye to dull, tarnished jewelry and hello to long-lasting sparkle!